BÍRÓI ADATBÁZIS

Név Állampolgárság Sárga lapok Sárga lapok/meccs átlag Piros lapok Piros lapok/meccs átlag Piros-sárga lapok Piros-sárga lapok/meccs átlag Vezetett mérkőzés
A Torres Cajax ECU 5 5.00 1 1.00 0 0.00 1
Aaron Bannister 5 5.00 0 0.00 0 0.00 1
Aaron Jackson ENG 6 6.00 0 0.00 0 0.00 1
Abdallah Dafar Dafar KSA 9 4.50 1 0.50 0 0.00 2
Abdel Aziz Mohamed Bouh MTN 0 0.00 0 0.00 0 0.00 0
Abdelatif Kherradji FRA 269 3.96 9 0.13 4 0.06 68
Abdoulaye Diop 70 4.38 4 0.25 0 0.00 16
Abdul Hakim Mohd Haidi BRU 11 2.75 0 0.00 0 0.00 4
Abdulkadir Bitigen TUR 782 5.08 31 0.20 24 0.16 154
Abdulla Ali Al-Marri QAT 7 1.75 0 0.00 0 0.00 4
Abdullah Al-Harbi KSA 15 3.75 1 0.25 0 0.00 4
Abdullah Al-Kharbosh KSA 8 4.00 0 0.00 0 0.00 2
Abdullah Al-Shehri KSA 5 5.00 0 0.00 1 1.00 1
Abdullah Alkandari KUW 8 8.00 0 0.00 0 0.00 1
Abdullah Bugra Taskinsoy TUR 173 4.81 9 0.25 5 0.14 36
Abdullah Jamali KUW 26 3.71 1 0.14 0 0.00 7
Abdulrahman Al Sultan KSA 12 3.00 1 0.25 1 0.25 4
Abdulsamad Bakri KSA 12 3.00 0 0.00 0 0.00 4
Abongile Tom RSA 315 4.04 9 0.12 14 0.18 78
Abraham de Jesus Quirarte Contreras MEX 21 5.25 1 0.25 0 0.00 4
Abraham Mashala RSA 3 3.00 0 0.00 0 0.00 1
Achim Untergasser AUT 302 5.03 9 0.15 11 0.18 60
Adalberto Fiero ITA 106 5.05 5 0.24 3 0.14 21
Adalid Maganda Villalva MEX 13 4.33 0 0.00 0 0.00 3
Adam Bavcar AUS 9 4.50 0 0.00 0 0.00 2
Adam Farkas HUN 622 5.36 33 0.28 11 0.09 116
Adam Fazeel MDV 3 1.50 0 0.00 0 0.00 2
Adam Fielding AUS 184 4.49 5 0.12 5 0.12 41
Adam Herczeg ENG 124 3.54 0 0.00 1 0.03 35
Adam Kersey AUS 366 4.36 9 0.11 8 0.10 84
Adam Ladeback SWE 556 3.59 9 0.06 10 0.06 155
Adam Pillok HUN 27 5.40 0 0.00 0 0.00 5
Adam Somolani SVK 208 4.73 4 0.09 8 0.18 44
Adam Trska CZE 31 4.43 0 0.00 0 0.00 7
Adel Al Naqbi UAE 119 3.61 4 0.12 5 0.15 33
Adel Ali Ahmed Khamis Alnaqbi UAE 4 2.00 0 0.00 0 0.00 2
Adem Cinek TUR 73 4.87 1 0.07 5 0.33 15
Adham Mohammad JOR 216 3.54 4 0.07 5 0.08 61
Adi Aganovic SWE 281 4.07 8 0.12 3 0.04 69
Aditya Purkayastha IND 46 3.29 1 0.07 0 0.00 14
Adnan Deniz Kayatepe TUR 55 3.44 0 0.00 0 0.00 16
Adolfo Baratta ITA 62 4.13 3 0.20 0 0.00 15
Adonai Escobedo Gonzalez MEX 670 4.50 43 0.29 20 0.13 149
Adrian Comanescu ROU 457 5.57 9 0.11 11 0.13 82
Adrian Cordero Vega ESP 952 5.35 22 0.12 16 0.09 178
Adrian Franklin ARG 6 6.00 1 1.00 1 1.00 1
Adrian Hohns GER 122 4.69 2 0.08 3 0.12 26
Adrian Pereira URU 66 6.00 1 0.09 1 0.09 11
Adrian Quelch ENG 8 4.00 1 0.50 0 0.00 2
Adrian Viorel Cojocaru ROU 845 5.06 22 0.13 28 0.17 167
Adriano Barros Carneiro BRA 8 8.00 2 2.00 0 0.00 1
Adrien Jaccottet SUI 1180 5.02 37 0.16 33 0.14 235
Afro Rocha De Carvalho Filho BRA 6 6.00 0 0.00 0 0.00 1
Agustin Berisso URU 2 2.00 0 0.00 0 0.00 1
Ahmad A'Qashah SIN 8 2.00 0 0.00 0 0.00 4
Ahmad Al Ali KUW 6 3.00 0 0.00 0 0.00 2
Ahmad Al Rumaikhani KSA 14 4.67 1 0.33 0 0.00 3
Ahmad Alali KUW 25 3.57 1 0.14 1 0.14 7
Ahmad Aqashah SIN 2 2.00 0 0.00 0 0.00 1
Ahmad Imetehaz Heeralall MRI 4 2.00 0 0.00 0 0.00 2
Ahmad Yaacob JOR 4 4.00 0 0.00 0 0.00 1
Ahmad Yacoub Ibrahim JOR 19 2.71 0 0.00 0 0.00 7
Ahmed Abu Bakar Said Al Kaf OMA 228 3.45 5 0.08 5 0.08 66
Ahmed Eisa Mohamed Darwish UAE 39 3.55 3 0.27 2 0.18 11
Ahmed Faisal Alali JOR 16 3.20 0 0.00 0 0.00 5
Ahmed Faisal Mohammad Al Ali JOR 35 3.89 0 0.00 0 0.00 9
Ahmed Issa UAE 6 3.00 0 0.00 1 0.50 2
Ahmed Mohammed Al-Rumaikhani KSA 0 0.00 0 0.00 0 0.00 0
Ahmed Taleb FRA 25 3.57 0 0.00 2 0.29 7
Aidas Vingilys LTU 3 3.00 0 0.00 0 0.00 1
Ainara Andrea Acevedo Dudley ESP 3 3.00 0 0.00 0 0.00 1
Aitor Gorostegui Fernandez Orte ESP 862 5.86 22 0.15 31 0.21 147
Ajdin Medic NOR 194 3.03 6 0.09 2 0.03 64
Ajit Meetei IND 119 4.76 1 0.04 0 0.00 25
Akhona Makhalima RSA 54 3.38 4 0.25 2 0.13 16
Akhrol Risqulloev UZB 5 2.50 0 0.00 0 0.00 2
Aki Leitisstein Hansen FAR 13 3.25 0 0.00 0 0.00 4
Akihiko Ikeuchi JPN 386 3.16 10 0.08 7 0.06 122
Alain Bieri SUI 1162 4.50 30 0.12 29 0.11 258
Alain Durieux LUX 76 4.75 2 0.13 2 0.13 16
Alain Sadikovski AUT 357 5.03 4 0.06 15 0.21 71
Alan James Muir SCO 458 3.95 13 0.11 7 0.06 116
Alan Kelly IRL 595 3.54 18 0.11 7 0.04 168
Alan Kijas AUT 520 3.69 13 0.09 8 0.06 141
Alan Newlands SCO 30 3.75 0 0.00 0 0.00 8
Alan Young ENG 482 4.55 8 0.08 10 0.09 106
Albert Rozycki POL 22 4.40 2 0.40 1 0.20 5
Alberto Morin Mendez MEX 8 8.00 0 0.00 0 0.00 1
Alberto Poli ITA 17 4.25 0 0.00 0 0.00 4
Alberto Ruben Arena ITA 107 4.86 4 0.18 1 0.05 22
Alberto Santoro ITA 276 5.41 8 0.16 9 0.18 51
Aldo Quinonez PAR 46 3.83 2 0.17 0 0.00 12
Alejandro Funk Villafane MEX 105 4.77 2 0.09 2 0.09 22
Alejandro Hernandez ESP 1569 5.58 32 0.11 46 0.16 281
Alejandro Muniz Ruiz ESP 502 5.46 26 0.28 16 0.17 92
Alejandro Quintero Gonzalez ESP 283 5.34 10 0.19 4 0.08 53
Alejandro Ruiz Aguilera ESP 6 6.00 1 1.00 0 0.00 1
Alejandro Villanueva Ponce PER 194 5.71 6 0.18 5 0.15 34
Aleksandar Djurdjevic ITA 90 5.29 4 0.24 3 0.18 17
Aleksandar Jovanovic SRB 2 2.00 0 0.00 0 0.00 1
Aleksandar Lukic GER 6 6.00 0 0.00 0 0.00 1
Aleksandar Matkovic SLO 208 4.73 3 0.07 5 0.11 44
Aleksandar Stavrev MKD 299 4.75 2 0.03 7 0.11 63
Aleksandar Zivkovic SRB 290 5.58 5 0.10 3 0.06 52
Aleksander Borowiak POL 1 1.00 0 0.00 1 1.00 1
Aleksandr Mashlyakevich RUS 86 3.91 1 0.05 1 0.05 22
Aleksandr Shandor UKR 43 6.14 0 0.00 0 0.00 7
Aleksandrs Anufrijevs LAT 86 4.78 4 0.22 3 0.17 18
Aleksei Amelin RUS 128 3.46 5 0.14 5 0.14 37
Aleksei Igorevich Eskov RUS 292 4.79 10 0.16 10 0.16 61
Aleksei Kulbakov BLR 9 9.00 0 0.00 0 0.00 1
Aleksei Lapatukhin RUS 22 3.14 0 0.00 0 0.00 7
Aleksei Valerevich Matyunin RUS 230 5.23 3 0.07 7 0.16 44
Aleksei Vasilevich Suhoi RUS 553 4.50 8 0.07 18 0.15 123
Aleksey Kulbakov BLR 409 4.13 10 0.10 6 0.06 99
Aleksey Sukhoy RUS 0 0.00 0 0.00 0 0.00 0
Aleksey Sukhoy RUS 18 3.60 0 0.00 1 0.20 5
Alen Borosak SLO 392 4.72 10 0.12 12 0.14 83
Alen Bubek SLO 54 3.86 1 0.07 1 0.07 14
Alessandro Di Graci ITA 68 5.23 1 0.08 3 0.23 13
Alessandro Dudic SUI 571 5.14 14 0.13 14 0.13 111
Alessandro Prontera ITA 630 4.96 39 0.31 10 0.08 127
Alessandro Scotece GER 47 3.62 1 0.08 1 0.08 13
Alessandro Silvestri ITA 20 3.33 1 0.17 0 0.00 6
Alex Bos NED 118 3.11 4 0.11 2 0.05 38
Alex Chilowicz USA 404 3.88 6 0.06 5 0.05 104
Alex Denev CZE 48 4.00 2 0.17 1 0.08 12
Alex Fabricio Cajas Torres ECU 305 5.35 23 0.40 12 0.21 57
Alex Troleis FAR 39 3.25 1 0.08 1 0.08 12
Alexander Blas PER 28 5.60 1 0.20 0 0.00 5
Alexander Durdo 7 7.00 0 0.00 1 1.00 1
Alexander Ernst GER 189 3.57 2 0.04 3 0.06 53
Alexander George King AUS 8 8.00 0 0.00 1 1.00 1
Alexander Guzman COL 5 5.00 0 0.00 0 0.00 1
Alexander Harkam AUT 1312 4.77 39 0.14 45 0.16 275
Alexander Herbers GER 38 5.43 0 0.00 0 0.00 7
Alexander King AUS 488 4.24 23 0.20 10 0.09 115
Alexander Mashlyakevich RUS 3 3.00 0 0.00 0 0.00 1
Alexander Roppelt GER 52 4.73 1 0.09 2 0.18 11
Alexander Rosenhagen GER 24 4.80 1 0.20 0 0.00 5
Alexander Sather GER 742 4.24 11 0.06 12 0.07 175
Alexander Schuh GER 84 3.82 2 0.09 3 0.14 22
Alexandre Boucaut BEL 821 3.62 48 0.21 26 0.11 227
Alexandre Perreau Niel FRA 701 3.94 40 0.22 16 0.09 178
Alexandre Vargas Tavares de Jesus BRA 26 5.20 4 0.80 1 0.20 5
Alexandros Katsikogiannis GRE 335 5.23 6 0.09 11 0.17 64
Alexandros Tsakalidis GRE 111 4.83 1 0.04 2 0.09 23
Alexandros Tsamouris GRE 254 5.29 6 0.13 19 0.40 48
Alexei Kulbakov BLR 3 3.00 0 0.00 0 0.00 1
Alexey Derevinsky UKR 13 6.50 0 0.00 1 0.50 2
Alexey Valerievich Matyunin RUS 143 5.30 4 0.15 5 0.19 27
Alexey Vasilievich Sukhoi RUS 3 3.00 0 0.00 0 0.00 1
Alexis Carlos Pulido Santana ESP 17 8.50 1 0.50 0 0.00 2
Alexis Da Silva USA 12 4.00 0 0.00 0 0.00 3
Alexis Herrera VEN 307 4.87 10 0.16 7 0.11 63
Alfredo Iannello ITA 63 4.85 5 0.38 4 0.31 13
Alhadji Allaou Mahamat CHA 0 0.00 0 0.00 0 0.00 0
Ali Al Hatam NOR 56 2.15 2 0.08 0 0.00 26
Ali Hasan Ebrahim Abdulnabi BRN 69 4.06 0 0.00 1 0.06 17
Ali Mahmood Mahmood Ismail SUD 0 0.00 0 0.00 0 0.00 0
Ali Palabiyik TUR 1275 5.27 44 0.18 56 0.23 242
Ali Palabıyık TUR 157 5.41 2 0.07 9 0.31 29
Ali Palabıyık TUR 3 3.00 1 1.00 0 0.00 1
Ali Reda LBN 24 3.00 0 0.00 1 0.13 8
Ali Sabah Al Qaysi IRQ 116 3.31 3 0.09 2 0.06 35
Ali Sansalan TUR 606 5.05 14 0.12 21 0.18 120
Ali Shaban KUW 40 3.64 1 0.09 1 0.09 11
Ali Yilmaz TUR 61 4.69 0 0.00 1 0.08 13
Alipio Colman PAR 218 3.96 7 0.13 6 0.11 55
Alireza Faghani IRI 661 4.24 6 0.04 12 0.08 156
Aliriza Altunbakir TUR 6 6.00 0 0.00 0 0.00 1
Alisson Sidnei Furtado BRA 111 5.55 0 0.00 2 0.10 20
Aliyar Agayev AZE 15 3.75 0 0.00 0 0.00 4
Aliyar Aghayev AZE 309 4.41 0 0.00 17 0.24 70
Allard Lindhout NED 280 2.95 23 0.24 4 0.04 95
Allard Lindhout NED 494 3.05 13 0.08 7 0.04 162
Allen Chapman USA 845 3.81 35 0.16 13 0.06 222
Alpaslan Sen TUR 46 5.11 2 0.22 1 0.11 9
Alper Akarsu TUR 138 4.93 5 0.18 2 0.07 28
Alper Cetin TUR 246 5.13 3 0.06 6 0.13 48
Alper Ulusoy TUR 827 5.07 22 0.13 20 0.12 163
Alvaro Moreno Aragon ESP 756 5.48 44 0.32 23 0.17 138
Amaury Delerue FRA 920 4.07 31 0.14 16 0.07 226
Amelin Alexey Vladimirovich RUS 21 4.20 0 0.00 0 0.00 5
Amin Mohamed Omar EGY 0 0.00 0 0.00 0 0.00 0
Amin Mohamed Omar EGY 11 3.67 0 0.00 2 0.67 3
Ammar Ali Aljneibi UAE 6 3.00 0 0.00 0 0.00 2
Ammar Ashkanani KUW 3 3.00 1 1.00 0 0.00 1
Ammar Mahfoodh BRN 39 2.79 0 0.00 0 0.00 14
Ams Kurt AUS 356 4.34 9 0.11 10 0.12 82
Anahi Fernandez URU 6 6.00 0 0.00 0 0.00 1
Anastasia Pustovoitova RUS 10 2.50 0 0.00 0 0.00 4
Anastasios Papapetrou GRE 591 3.94 8 0.05 10 0.07 150
Anastasios Sidiropoulos GRE 1282 5.21 30 0.12 41 0.17 246
Anastasis Anastasi CYP 47 5.22 2 0.22 1 0.11 9
Anastasiya Romanyuk UKR 84 4.67 3 0.17 4 0.22 18
Anatoli Abdullahi UKR 63 3.94 1 0.06 1 0.06 16
Anatoliy Zhabchenko UKR 68 4.53 2 0.13 4 0.27 15
Anatoly Abdula UKR 553 4.98 4 0.04 15 0.14 111
Anders Bodding NOR 59 3.47 0 0.00 1 0.06 17
Anders Poulsen DEN 561 3.22 8 0.05 12 0.07 174
Anderson Daronco BRA 1266 4.41 41 0.14 28 0.10 287
Andre Castro POR 53 5.30 2 0.20 2 0.20 10
Andre Denzlein GER 34 3.78 2 0.22 0 0.00 9
Andre Filipe Domingues Narciso POR 819 5.50 22 0.15 21 0.14 149
Andre Luiz de Freitas Castro BRA 506 4.82 13 0.12 16 0.15 105
Andre Luiz Skettino Policarpo Bento BRA 133 5.78 5 0.22 0 0.00 23
Andre Marriner ENG 1153 3.41 36 0.11 20 0.06 338
Andrea Ancora ITA 116 5.52 4 0.19 6 0.29 21
Andrea Bordin ITA 147 6.39 1 0.04 4 0.17 23
Andrea Calzavara ITA 111 5.55 3 0.15 7 0.35 20
Andrea Colombo 4 4.00 1 1.00 0 0.00 1
Andrea Zanotti 84 4.94 1 0.06 2 0.12 17
Andrea Zoppi ITA 15 5.00 0 0.00 0 0.00 3
Andreas Dinger GER 93 5.81 1 0.06 6 0.38 16
Andreas Ekberg SWE 998 3.42 22 0.08 33 0.11 292
Andreas Gamaris GRE 147 4.08 1 0.03 4 0.11 36
Andreas Heiss AUT 863 4.40 16 0.08 29 0.15 196
Andreas Hummel GER 187 5.05 2 0.05 5 0.14 37
Andreas Johansson SWE 387 4.72 8 0.10 7 0.09 82
Andreas M. Argyrou CYP 236 4.92 4 0.08 2 0.04 48
Andreas Tehrany CYP 24 4.80 0 0.00 1 0.20 5
Andreas Tsampalas CYP 4 4.00 0 0.00 0 0.00 1
Andreas Vlachos GRE 49 5.44 1 0.11 0 0.00 9
Andrei Florin Chivulete ROU 772 5.05 20 0.13 23 0.15 153
Andrei Karhu EST 252 4.20 8 0.13 9 0.15 60
Andrei Moroita ROU 67 5.15 2 0.15 2 0.15 13
Andrej Burilo CRO 61 3.21 1 0.05 2 0.11 19
Andrej Znidarsic SLO 364 4.55 6 0.08 14 0.18 80
Andres Alejandro Martinez Gomez URU 9 9.00 0 0.00 1 1.00 1
Andres Cunha URU 1009 5.94 41 0.24 33 0.19 170
Andres Fuentes Molina ESP 159 4.97 9 0.28 1 0.03 32
Andres Gariano ARG 6 6.00 0 0.00 1 1.00 1
Andres Matonte URU 938 5.68 49 0.30 29 0.18 165
Andres Merlos ARG 1012 4.44 40 0.18 29 0.13 228
Andres Rojas COL 970 5.67 33 0.19 23 0.13 171
Andrew Dallas SCO 394 4.43 8 0.09 13 0.15 89
Andrew Davey NIR 26 2.89 1 0.11 0 0.00 9
Andrew Kitchen ENG 145 3.09 3 0.06 2 0.04 47
Andrey Alexandrovich Obrazko RUS 8 8.00 0 0.00 0 0.00 1
Andrey Fisenko RUS 188 4.00 2 0.04 10 0.21 47
Andrey Kovalenko UKR 183 5.23 6 0.17 9 0.26 35
Andrey Vasilevich BLR 59 7.38 1 0.13 5 0.63 8
Andrii Kovalenko UKR 10 10.00 0 0.00 0 0.00 1
Andrija Stojanovic SRB 73 3.65 2 0.10 1 0.05 20
Andris Treimanis LAT 434 4.72 5 0.05 8 0.09 92
Andriy Shandor UKR 6 6.00 0 0.00 0 0.00 1
Andy Davies ENG 989 3.56 32 0.12 14 0.05 278
Andy Haines ENG 825 3.19 29 0.11 16 0.06 259
Andy Madley ENG 1126 3.38 27 0.08 13 0.04 333
Andy Madley ENG 11 2.75 0 0.00 0 0.00 4
Andy Woolmer ENG 868 3.21 15 0.06 11 0.04 270
Angel Arteaga VEN 109 5.74 12 0.63 3 0.16 19
Angel Munuera Montero ESP 0 0.00 0 0.00 0 0.00 0
Angelakis Angelos GRE 174 4.14 4 0.10 3 0.07 42
Angelika Soder GER 209 3.94 4 0.08 2 0.04 53
Angelo Hermosilla CHI 375 5.14 23 0.32 13 0.18 73
Angelos Evangelou GRE 554 4.58 13 0.11 17 0.14 121
Anna Marie Keighley NZL 24 2.18 0 0.00 0 0.00 11
Anna-Lena Heidenreich GER 27 3.00 1 0.11 0 0.00 9
Annica Johansson SWE 8 4.00 0 0.00 0 0.00 2
Annika Kost GER 30 4.29 0 0.00 0 0.00 7
Anojen Kanagasingam SUI 174 4.58 3 0.08 4 0.11 38
Ante Culina CRO 154 5.31 6 0.21 5 0.17 29
Ante Culjak CRO 159 5.48 2 0.07 6 0.21 29
Ante Terzic CRO 20 4.00 0 0.00 0 0.00 5
Anthony Backhouse ENG 526 3.51 12 0.08 8 0.05 150
Anthony Diaz ECU 104 5.47 2 0.11 2 0.11 19
Anthony Taylor ENG 1878 3.91 49 0.10 35 0.07 480
Anthony Ustaritz FRA 3 3.00 0 0.00 0 0.00 1
Antoine Valnet FRA 91 3.37 2 0.07 0 0.00 27
Anton Anopa RUS 257 3.57 5 0.07 6 0.08 72
Anton Frolov RUS 53 3.12 3 0.18 2 0.12 17
Anton Lashuk BLR 24 4.80 0 0.00 1 0.20 5
Anton Sjoberg SWE 1 1.00 0 0.00 0 0.00 1
Antoni Bandic 23 7.67 1 0.33 0 0.00 3
Antonino Costanza ITA 83 4.15 4 0.20 1 0.05 20
Antonino Santoro ITA 39 4.88 1 0.13 0 0.00 8
Antonio Alberola Rojas ESP 42 4.20 1 0.10 1 0.10 10
Antonio Di Martino ITA 749 5.17 19 0.13 19 0.13 145
Antonio Di Reda ITA 87 6.21 0 0.00 2 0.14 14
Antonio Dib Moraes de Sousa BRA 63 5.25 3 0.25 2 0.17 12
Antonio Emanuel Carvalho Nobre POR 18 4.50 0 0.00 1 0.25 4
Antonio Garcia URU 330 6.00 16 0.29 8 0.15 55
Antonio Giua ITA 723 4.69 31 0.20 14 0.09 154
Antonio Mateu ESP 1816 5.17 25 0.07 52 0.15 351
Antonio Nobre POR 896 5.57 32 0.20 21 0.13 161
Antonio Rapuano ITA 677 5.09 17 0.13 26 0.20 133
Antonio Sanchez Sanchez ESP 12 6.00 0 0.00 0 0.00 2
Antonis Konstantinidis CYP 4 4.00 0 0.00 0 0.00 1
Antony Gautier FRA 918 3.69 51 0.20 26 0.10 249
Antti Kanerva SWE 548 3.89 7 0.05 10 0.07 141
Antti Munukka FIN 896 4.05 19 0.09 28 0.13 221
Anzhony Rodrigues POR 258 5.73 7 0.16 13 0.29 45
Apbai Abirami SIN 3 1.50 0 0.00 0 0.00 2
Aranovski Anatoliy UKR 4 4.00 0 0.00 1 1.00 1
Arda Kardesler TUR 681 4.13 11 0.07 17 0.10 165
Arianit Besiri GER 134 5.58 2 0.08 3 0.13 24
Ariel Penel ARG 757 4.45 28 0.16 26 0.15 170
Aristeidis Vatsios GRE 502 5.77 5 0.06 18 0.21 87
Aristomenis Koutsiaftis GRE 561 5.72 17 0.17 19 0.19 98
Aristotelis Diamantopoulos GRE 572 4.93 5 0.04 9 0.08 116
Armin Kurgheli BLR 53 3.79 1 0.07 1 0.07 14
Arna Thor Stefansson ISL 10 5.00 0 0.00 0 0.00 2
Arnaldo Samaniego PAR 300 4.35 9 0.13 9 0.13 69
Arnar Ingi Ingvarsson ISL 4 4.00 0 0.00 0 0.00 1
Arnar Thor Stefansson ISL 10 10.00 0 0.00 0 0.00 1
Arnason Thorvaldur ISL 137 4.42 1 0.03 2 0.06 31
Arnaud Baert FRA 264 3.52 14 0.19 2 0.03 75
Arne Aarnink GER 695 4.32 12 0.07 18 0.11 161
Arne De Beuckelaer BEL 2 2.00 0 0.00 0 0.00 1
Arnes Talic AUT 412 4.85 13 0.15 7 0.08 85
Arni Brandsson Petersen FAR 7 7.00 0 0.00 0 0.00 1
Arsenio Erico 4 4.00 1 1.00 0 0.00 1
Artem Chistyakov RUS 300 3.66 3 0.04 7 0.09 82
Artem Kuchin KAZ 57 3.35 1 0.06 1 0.06 17
Artem Lyubimov RUS 266 5.54 5 0.10 12 0.25 48
Artem Smolin RUS 34 4.86 0 0.00 2 0.29 7
Arthur Denil BEL 79 4.39 7 0.39 0 0.00 18
Arthur Gomes Rabelo BRA 96 6.40 4 0.27 0 0.00 15
Artur Aluszyk POL 247 4.33 2 0.04 8 0.14 57
Artur Fyodorov RUS 112 4.67 2 0.08 2 0.08 24
Artur Soares Dias POR 2035 5.02 45 0.11 67 0.17 405
Artyom Chistyakov RUS 37 3.70 0 0.00 2 0.20 10
Artyom Lyubimov RUS 24 8.00 0 0.00 0 0.00 3
Arumughan Rowan IND 212 3.66 6 0.10 4 0.07 58
Asaka Koizumi JPN 1 1.00 0 0.00 0 0.00 1
Ashwin IND 54 4.50 1 0.08 1 0.08 12
Ashwin Kumar IND 16 5.33 0 0.00 1 0.33 3
Ashwin Mohanlal Kanojia 9 3.00 0 0.00 0 0.00 3
Asmir Osmanagic GER 382 5.16 8 0.11 5 0.07 74
Asmir Sagrkovic SLO 454 4.93 14 0.15 11 0.12 92
Assad Nouhoum GER 135 5.63 1 0.04 5 0.21 24
Astrid Azucena Gramajo Ramirez GUA 4 2.00 0 0.00 0 0.00 2
Athanasios Sezos GRE 285 5.00 6 0.11 8 0.14 57
Athanasios Tzilos GRE 500 4.90 5 0.05 13 0.13 102
Atilla Karaoglan TUR 606 5.32 10 0.09 20 0.18 114
Augusto Bergelio Aragon Bautista ECU 657 6.20 28 0.26 33 0.31 106
Augusto Mendez PER 4 4.00 0 0.00 1 1.00 1
Augusto Menendez PER 710 6.70 41 0.39 29 0.27 106
Aurelien Petit FRA 618 3.77 44 0.27 13 0.08 164
Ayberk Demirbas TUR 12 3.00 0 0.00 0 0.00 4
Aydin Uslu DEN 219 3.84 2 0.04 4 0.07 57
Aziz Asimov UZB 58 3.87 0 0.00 2 0.13 15
Azzedine Souifi FRA 104 3.85 2 0.07 2 0.07 27
Bahattin Duran TUR 3 3.00 0 0.00 0 0.00 1
Bahattin Simsek TUR 361 4.01 14 0.16 13 0.14 90
Bakary Papa Gassama GAM 109 3.30 1 0.03 5 0.15 33
Balazs Berke HUN 340 4.53 7 0.09 7 0.09 75
Baldomero Toledo USA 588 3.92 36 0.24 15 0.10 150
Balint Kiss SVK 97 4.22 2 0.09 3 0.13 23
Bamlak Tessema Weyesa ETH 72 3.79 2 0.11 0 0.00 19
Banari Veaceslav 24 4.00 0 0.00 0 0.00 6
Baraa Kamal Abu Aisha 13 3.25 0 0.00 0 0.00 4
Barons ITA 4 4.00 0 0.00 0 0.00 1
Barry Cook SCO 51 3.92 0 0.00 2 0.15 13
Bartolomeu Varela Teles FRA 845 3.97 31 0.15 22 0.10 213
Bartosz Frankowski POL 1542 4.42 37 0.11 48 0.14 349
Bas Nijhuis NED 999 3.21 31 0.10 23 0.07 311
Bastein Dechepy FRA 441 3.94 25 0.22 16 0.14 112
Bastian Dankert GER 1186 4.21 24 0.09 30 0.11 282
Bastien Leray FRA 0 0.00 2 2.00 0 0.00 1
Batuhan Bayar TUR 6 6.00 0 0.00 0 0.00 1
Batuhan Gultek TUR 1 1.00 0 0.00 0 0.00 1
Batuhan Kolak TUR 0 0.00 0 0.00 0 0.00 0
Beida Dahane MTN 11 3.67 0 0.00 0 0.00 3
Beider Vasquez PER 16 4.00 0 0.00 1 0.25 4
Bela Bendowski GER 27 6.75 1 0.25 0 0.00 4
Bela Wiethuchter GER 9 4.50 0 0.00 0 0.00 2
Ben Atkinson ENG 68 5.23 2 0.15 1 0.08 13
Ben Speedie ENG 234 3.77 9 0.15 4 0.06 62
Ben Toner ENG 760 3.58 21 0.10 12 0.06 212
Bence Csonka HUN 47 3.62 0 0.00 2 0.15 13
Benedikt Kempkes GER 439 4.14 11 0.10 16 0.15 106
Benjamin Abraham AUS 195 4.33 4 0.09 3 0.07 45
Benjamin Brand GER 738 4.12 17 0.09 17 0.09 179
Benjamin Cortus GER 1020 4.15 14 0.06 23 0.09 246
Benjamin Helm Svedborg DEN 89 4.05 0 0.00 3 0.14 22
Benjamin Lepaysant FRA 442 4.02 27 0.25 10 0.09 110
Benjamin Pineda CRC 7 3.50 1 0.50 0 0.00 2
Benjamin Saravia CHI 153 4.64 8 0.24 3 0.09 33
Benjamin Schmidt GER 49 4.45 0 0.00 2 0.18 11
Benjamin Strebinger GER 5 2.50 0 0.00 0 0.00 2
Benjamin Willaume-Jantzen DEN 202 4.21 3 0.06 4 0.08 48
Benoît Bastien FRA 1337 4.10 64 0.20 27 0.08 326
Benoît Millot FRA 546 3.90 22 0.16 15 0.11 140
Benoit Millot FRA 632 4.16 12 0.08 12 0.08 152
Berkay Erdemir TUR 0 0.00 0 0.00 0 0.00 0
Bernard Camille SEY 36 3.27 1 0.09 0 0.00 11
Bernie Raymond Blom NED 234 3.55 6 0.09 6 0.09 66
Bert Put BEL 487 4.13 14 0.12 9 0.08 118
Besfort Kasumi KOS 28 7.00 0 0.00 3 0.75 4
Bibiana Steinhaus GER 505 3.77 5 0.04 17 0.13 134
Bijan Heidari IRI 19 3.17 0 0.00 0 0.00 6
Bismark Elias Santiago Pitalua COL 676 5.83 21 0.18 16 0.14 116
Bjarki Danielsen FAR 26 5.20 0 0.00 1 0.20 5
Bjorn Behrens GER 44 6.29 0 0.00 0 0.00 7
Bjorn Kuipers NED 1119 3.64 28 0.09 21 0.07 307
Bjorn Kulpers 4 4.00 0 0.00 0 0.00 1
Blaise Yuven Ngwa CMR 4 4.00 0 0.00 0 0.00 1
Blas Romero PAR 51 4.25 2 0.17 2 0.17 12
Blecic Vuk SRB 5 5.00 0 0.00 0 0.00 1
Bo Yu CHN 17 4.25 0 0.00 1 0.25 4
Bobby Madden SCO 201 3.41 6 0.10 6 0.10 59
Bogdan Dumitrache ROU 56 5.09 2 0.18 2 0.18 11
Bogdan Nicolae Sfira ITA 106 5.58 4 0.21 3 0.16 19
